See manufacturer's instructions for complete directions.
Helpful Hints:
4 Simple Steps
Determine natural level and/or existing color including % of grey/white hair
Analyze texture and porosity
Identify desired level and tonal direction
Utilize Aloxxi Developer and Timing Chart to select color objective, developer, and timing
    
        
            | Mixing Levels 1-10 | PLATINUM High Lift Colour | 
        
            | 1:1.5 Color:Developer | 1:2 Color:Developer | 
        
            | 1 oz to 1.5 oz | .5 oz to 1oz | 
        
            | 2 oz to 3 oz | 1 oz to 2 oz | 
    
    
        
            | Developer and Timing Chart |  |  |  | 
        
            | Color Objective | Coverage | Developer | Development Time | 
        
            | Grey/White | Tone on Tone | 10 Volume (3%) | 25-35 minutes | 
        
            | Grey/White | 1 Level of Lift | 20 Volume (6%) | 30-45 minutes | 
        
            | Grey/White | 2 Levels of Lift | 30 Volume (9%) | 40-45  minutes | 
        
            | Grey/White | 3 Levels of Lift | 40 Volume (12%) | 40-50 minutes | 
    
Fine hair is more receptive to hair color; therefore less development time is needed. Aloxxi H202 Blue Creme Developer is available in 20 volume (6%) and 40 volume (12%). The Blue Developers will assist Aloxxi Colour in controlling the underlying warmth when lifting.